BMX EVENT MANAGER, Report Created 31/Jul/2010 21:31:04
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | OWEN SCATTERGOOD Urbanair |
Ilkeston BMX Club M | 295.5 | 338.0 | 50.0 | 50.0 | 50.0 | 49.5 | 46.0 | 42.5 | 50.0 | - | - |
| 2 | WILLIAM GOODE | Nottingham Outlaws BMX Club M | 272.5 | 313.0 | 45.0 | 41.0 | 40.5 | 46.0 | 50.0 | 50.0 | 40.5 | - | - |
| 3 | BENJAMIN PERRY | Derby BMX Club M | 250.5 | 286.0 | 40.5 | 43.0 | 45.0 | 35.5 | 40.5 | 43.5 | 38.0 | - | - |
| 4 | CHANCE EDMOND | Nottingham Outlaws BMX Club M | 231.5 | 231.5 | 30.5 | 45.0 | 38.0 | 30.0 | 42.5 | - | 45.5 | - | - |
| 5 | TYLER STEPHENSON | Wrekin Riders M | 212.0 | 212.0 | - | 37.0 | 30.5 | 39.5 | 38.0 | 34.0 | 33.0 | - | - |
| 6 | FINLEY DUNNE | Stockingford Crusaders M | 211.5 | 238.5 | 36.5 | 31.5 | 34.5 | 37.0 | 34.0 | 38.0 | 27.0 | - | - |
| 7 | STUART HARRIS | Stockingford Crusaders M | 164.0 | 185.5 | 21.5 | 30.0 | 23.5 | 24.5 | 31.5 | 30.5 | 24.0 | - | - |
| 8 | MAX CLARKSON | Stockingford Crusaders M | 111.0 | 111.0 | 24.0 | - | 27.0 | - | 29.0 | - | 31.0 | - | - |
| 9* | BOBBY GEORGE | Nottingham Outlaws BMX Club M | 53.0 | 53.0 | 27.5 | - | - | - | 25.5 | - | - | - | - |
| 10* | JACOB PARKINSON | Rotherham BMX Club M | 51.0 | 51.0 | 24.0 | - | - | 27.0 | - | - | - | - | - |
| 11# | JAGO BRETTLE-WEST | Nottingham Outlaws BMX Club M | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
| 12# | ASHLEY ADEY | Stockingford Crusaders M | 36.5 | 36.5 | 36.5 | - | - | - | - | - | - | - | - |
| 13# | LUCY BOULTON-RUSSELL | Bradford Bandits BMX Club N | 35.0 | 35.0 | - | 35.0 | - | - | - | - | - | - | - |
| 14# | REISS BONESS | Nottingham Outlaws BMX Club M | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | EWAN TOWLE Urbanair |
Nottingham Outlaws BMX Club M | 277.5 | 277.5 | 46.5 | 40.5 | 40.5 | - | 50.0 | 50.0 | 50.0 | - | - |
| 2 | GEORGE REVILL | Mansfield Wheels BMX Club M | 265.5 | 265.5 | 38.5 | 50.0 | 44.0 | 50.0 | 39.5 | 43.5 | - | - | - |
| 3 | EDWARD POLE | Derby BMX Club M | 245.5 | 276.5 | 31.0 | 36.0 | 39.0 | 46.0 | 38.0 | 46.0 | 40.5 | - | - |
| 4 | BRANDON MILES | Stockingford Crusaders M | 230.5 | 257.5 | 34.5 | 36.0 | 27.0 | 37.5 | 41.0 | 39.5 | 42.0 | - | - |
| 5 | LOYS SHARP | Nottingham Outlaws BMX Club M | 222.0 | 222.0 | 42.0 | 39.5 | 31.5 | 42.5 | - | 31.5 | 35.0 | - | - |
| 6 | OWEN CAMM Urbanair |
Ilkeston BMX Club M | 203.0 | 203.0 | 36.0 | 33.5 | 33.5 | - | 34.5 | 35.5 | 30.0 | - | - |
| 7 | CHAD HARTWELL | Stockingford Crusaders M | 202.5 | 202.5 | 24.5 | 25.5 | - | 40.0 | 34.0 | 32.5 | 46.0 | - | - |
| 8 | JAY RICHARDSON | Birmingham BMX Club M | 195.0 | 195.0 | 32.0 | 45.5 | 48.0 | - | 46.0 | 23.5 | - | - | - |
| 9 | HARRISON GEE | Wrekin Riders M | 175.0 | 200.0 | 25.0 | 28.5 | 25.5 | 31.0 | 26.5 | 26.0 | 37.5 | - | - |
| 10 | RYAN HAYES | Nottingham Outlaws BMX Club M | 172.5 | 172.5 | 25.0 | 24.0 | 25.5 | 35.5 | 29.5 | 33.0 | - | - | - |
| 11 | WILLIAM ALBRIGHTON | Stockingford Crusaders M | 147.5 | 167.0 | 19.5 | 23.5 | 20.5 | 29.5 | 24.5 | 23.5 | 26.0 | - | - |
| 12 | ASHLEY ADEY | Stockingford Crusaders M | 118.0 | 118.0 | - | 21.0 | 18.5 | - | 23.0 | 23.5 | 32.0 | - | - |
| 13# | ALEX BROOKES | Preston Pirates BMX Club N | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
| 14# | SAM STONEBRIDGE | Peterborough Phantoms BMX Club E | 45.5 | 45.5 | - | - | 45.5 | - | - | - | - | - | - |
| 15* | FRASER OVERTON | FreeAgent/Route 55 BMX | 40.5 | 40.5 | 18.5 | 22.0 | - | - | - | - | - | - | - |
| 16* | ARCHIE WYKES | Birmingham BMX Club M | 38.5 | 38.5 | - | 17.0 | 21.5 | - | - | - | - | - | - |
| 17# | CHARLIE GEORGE FOSTER | Peterborough Phantoms BMX Club E | 33.5 | 33.5 | - | - | 33.5 | - | - | - | - | - | - |
| 18# | JAMES SHERRIFF | Derby BMX Club M | 27.0 | 27.0 | - | - | - | 27.0 | - | - | - | - | - |
| 19# | SUMMER LILY CROSS | Stockingford Crusaders M | 25.0 | 25.0 | - | - | - | - | - | - | 25.0 | - | - |
| 20# | TEDDY PARKER | Barking & Dagenham BMX Club (BADBMX) S | 23.0 | 23.0 | - | - | 23.0 | - | - | - | - | - | - |
| 21# | ALEC MUNDAY | Club Unknown x | 22.0 | 22.0 | - | - | 22.0 | - | - | - | - | - | - |
| 22# | MAXTON SEDDON | Nottingham Outlaws BMX Club M | 21.0 | 21.0 | 21.0 | - | - | - | - | - | - | - | - |
| 23# | CONNOR SMITH | Nottingham Outlaws BMX Club M | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - | - | - |
| 24# | NATHANIEL GRANT | Stockingford Crusaders M | 16.5 | 16.5 | 16.5 | - | - | - | - | - | - | - | - |
| 25# | MORGAN CHIDLEY | Cheshire Ghostriders BMX N | 12.0 | 12.0 | - | - | 12.0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | MORGAN TURNER Urbanair |
Chesterfield BMX Club M | 288.5 | 328.0 | 47.0 | 49.5 | 39.5 | 46.0 | 47.5 | 49.5 | 49.0 | - | - |
| 2 | BRADLEY MILES | Stockingford Crusaders M | 252.5 | 278.5 | 41.5 | 42.0 | 26.0 | 38.5 | 41.5 | 46.0 | 43.0 | - | - |
| 3 | HARRY RESTALL Team Bunnys |
Birmingham BMX Club M | 247.0 | 282.0 | 37.5 | 45.5 | 39.0 | 35.0 | 47.0 | 40.0 | 38.0 | - | - |
| 4 | ASHTON CROSS | Stockingford Crusaders M | 243.5 | 269.5 | 26.0 | 37.5 | 38.0 | 40.5 | 41.0 | 43.0 | 43.5 | - | - |
| 5 | CONNOR HURRY Team Bunneys |
Nottingham Outlaws BMX Club M | 207.0 | 232.0 | 34.5 | 28.5 | 25.0 | 38.5 | 33.0 | 38.0 | 34.5 | - | - |
| 6 | ASHLEY EVANS | Mansfield Wheels BMX Club M | 173.5 | 197.0 | 23.5 | 34.0 | 23.5 | 33.0 | 29.0 | 26.5 | 27.5 | - | - |
| 7 | FRANKIE MONKS | Nottingham Outlaws BMX Club M | 173.5 | 195.5 | 29.0 | 25.5 | 22.0 | 27.0 | 33.0 | 29.0 | 30.0 | - | - |
| 8 | JACK MEADOWS | Derby BMX Club M | 162.5 | 162.5 | 33.0 | 38.0 | 25.5 | 29.5 | 36.5 | - | - | - | - |
| 9* | DARCIE TAYLOR | Redditch Premiers BMX Club M | 109.5 | 109.5 | 40.5 | 33.5 | 35.5 | - | - | - | - | - | - |
| 10 | KEELAN PUTNAM | Club Unknown x | 92.0 | 92.0 | 24.5 | 24.5 | 18.5 | 24.5 | - | - | - | - | - |
| 11* | CONNOR CASSIDY | Preston Pirates BMX Club N | 74.5 | 74.5 | - | - | 24.5 | 50.0 | - | - | - | - | - |
| 12* | JACOB HARRIS | Derby BMX Club M | 56.0 | 56.0 | - | - | - | 24.0 | - | 32.0 | - | - | - |
| 13# | RYAN BROOKES | Preston Pirates BMX Club N | 49.5 | 49.5 | 49.5 | - | - | - | - | - | - | - | - |
| 14# | NICHOLAS OATEN | Club Unknown x | 48.5 | 48.5 | - | - | 48.5 | - | - | - | - | - | - |
| 15# | JOE READ-MILLARD | Braintree BMX Racing Club E | 46.5 | 46.5 | - | - | 46.5 | - | - | - | - | - | - |
| 16# | RHYS MAHON | Club Unknown x | 35.0 | 35.0 | - | - | - | - | - | 35.0 | - | - | - |
| 17# | TOM STOKES | Braintree BMX Racing Club E | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - | - | - |
| 18# | LUKE MENDES | Hayes Hawks BMX Club S | 29.5 | 29.5 | - | - | 29.5 | - | - | - | - | - | - |
| 19# | HARVEY HOWARD | Preston Pirates BMX Club N | 27.0 | 27.0 | - | - | 27.0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | NATHAN WOOD Urbanair |
Harworth Hurricanes BMX Club M | 257.0 | 290.5 | 41.0 | 41.0 | 48.5 | 33.5 | 43.0 | 33.5 | 50.0 | - | - |
| 2 | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club M | 249.0 | 249.0 | 49.0 | 50.0 | - | 50.0 | 50.0 | 50.0 | - | - | - |
| 3 | JAKE GREENE | Derby BMX Club M | 233.0 | 265.5 | 32.5 | 34.5 | 36.0 | 44.0 | 39.0 | 37.5 | 42.0 | - | - |
| 4 | TYLER HALL | Harworth Hurricanes BMX Club M | 223.0 | 251.5 | 28.5 | 29.5 | 33.5 | 41.5 | 37.0 | 37.0 | 44.5 | - | - |
| 5 | MAX JOHNSON | Stockingford Crusaders M | 180.5 | 180.5 | 25.5 | 27.5 | 31.5 | 37.0 | 32.0 | - | 27.0 | - | - |
| 6 | TAYLOR JOHNSON Free Agent Route 55 |
Nottingham Outlaws BMX Club M | 179.5 | 179.5 | 43.5 | 45.0 | 45.0 | - | - | 46.0 | - | - | - |
| 7 | DARREN PEGLER | Stockingford Crusaders M | 169.5 | 193.0 | 23.5 | 25.0 | 27.0 | 27.0 | 26.0 | 34.0 | 30.5 | - | - |
| 8 | TJ JR BALDWIN | Club Unknown x | 154.0 | 154.0 | 37.5 | 36.5 | - | - | 46.5 | 33.5 | - | - | - |
| 9* | THOMAS PARKINSON | Rotherham BMX Club M | 108.0 | 108.0 | 33.5 | - | - | 40.0 | - | - | 34.5 | - | - |
| 10* | KAYA CLAY | Derby BMX Club M | 105.0 | 105.0 | - | - | - | 32.5 | 35.5 | - | 37.0 | - | - |
| 11* | ELLIOTT TREWIN | Stockingford Crusaders M | 90.0 | 90.0 | - | - | - | 33.5 | 30.0 | 26.5 | - | - | - |
| 12# | JOSH PETERS EA Pure Racing |
Club Unknown x | 45.5 | 45.5 | 45.5 | - | - | - | - | - | - | - | - |
| 13# | JOE PARR | Mid Lancs BMX N | 43.0 | 43.0 | - | - | 43.0 | - | - | - | - | - | - |
| 14# | SAMUEL TAYLOR | Sheffield Dirt Society BMX M | 41.0 | 41.0 | - | - | - | - | - | 41.0 | - | - | - |
| 15# | TED DALLEYWATER | Royston Rockets BMX Racing Club E | 40.5 | 40.5 | - | - | 40.5 | - | - | - | - | - | - |
| 16# | MASON CHIDLEY | Cheshire Ghostriders BMX N | 34.0 | 34.0 | - | - | 34.0 | - | - | - | - | - | - |
| 17# | XAVIER BRETTLE-WEST | Nottingham Outlaws BMX Club M | 26.5 | 26.5 | 26.5 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club M | 282.0 | 316.0 | 43.0 | 45.5 | 45.5 | 49.5 | 49.5 | 34.0 | 49.0 | - | - |
| 2 | JONATHAN EASTWOOD | Harworth Hurricanes BMX Club M | 276.5 | 320.5 | 45.5 | 44.0 | 44.0 | 46.0 | 46.5 | 49.0 | 45.5 | - | - |
| 3 | CAMERON POULTER | Derby BMX Club M | 236.0 | 236.0 | 35.0 | 40.0 | 39.5 | 39.5 | - | 41.5 | 40.5 | - | - |
| 4 | OWEN POULTER Haro |
Derby BMX Club M | 215.5 | 215.5 | 41.5 | 49.0 | 39.5 | 39.5 | - | 46.0 | - | - | - |
| 5 | SAM DRABBLE | Rotherham BMX Club M | 215.5 | 242.0 | 34.5 | 34.5 | 36.0 | 26.5 | 39.5 | 37.0 | 34.0 | - | - |
| 6 | FRASER DUDLEY | Nottingham Outlaws BMX Club M | 187.0 | 187.0 | 38.5 | 36.5 | - | 30.5 | 42.5 | 39.0 | - | - | - |
| 7 | MAX PEACE | Derby BMX Club M | 184.5 | 207.0 | 22.5 | 29.0 | 29.5 | 31.0 | 32.0 | 31.0 | 32.0 | - | - |
| 8 | NIALL MONKS | Nottingham Outlaws BMX Club M | 180.5 | 202.5 | 22.5 | 25.0 | 34.0 | 22.0 | 37.5 | 34.0 | 27.5 | - | - |
| 9 | CONOR HILL | Harworth Hurricanes BMX Club M | 172.5 | 172.5 | 29.5 | 32.5 | - | 18.0 | 32.5 | 24.0 | 36.0 | - | - |
| 10 | ALEX MCDONALD | Wrekin Riders M | 169.0 | 169.0 | 28.0 | 22.0 | 29.5 | 33.0 | 32.0 | 24.5 | - | - | - |
| 11 | GUY SHARP | Nottingham Outlaws BMX Club M | 136.5 | 136.5 | 25.5 | 21.0 | 26.5 | 21.5 | - | 18.5 | 23.5 | - | - |
| 12 | HARRISON LITTLECHILD | Stockingford Crusaders M | 116.5 | 116.5 | 24.0 | - | - | 19.5 | 23.0 | 20.5 | 29.5 | - | - |
| 13 | EWAN JONES | Nottingham Outlaws BMX Club M | 116.0 | 116.0 | 25.5 | 23.0 | 24.0 | - | 25.0 | 18.5 | - | - | - |
| 14 | ETHAN NEWBOLD | Stockingford Crusaders M | 115.5 | 115.5 | 18.5 | 16.0 | 19.5 | 16.0 | 20.0 | - | 25.5 | - | - |
| 15 | CALLUM ROGERS | Stockingford Crusaders M | 112.5 | 112.5 | 22.0 | 23.0 | 21.0 | - | 24.0 | 22.5 | - | - | - |
| 16* | LEWIS HIPKINS Haro |
Derby BMX Club M | 100.0 | 100.0 | 50.0 | - | 50.0 | - | - | - | - | - | - |
| 17 | LIAM CREMIN | Milton Keynes BMX Racing Club E | 88.0 | 88.0 | - | - | 20.5 | 24.0 | 23.0 | 20.5 | - | - | - |
| 18* | TAYLOR JOHNSON | Nottingham Outlaws BMX Club M | 86.0 | 86.0 | - | - | - | 42.5 | - | - | 43.5 | - | - |
| 19* | OWEN SHERRIFF | Derby BMX Club M | 59.5 | 59.5 | - | 19.5 | 24.0 | 16.0 | - | - | - | - | - |
| 20# | STEPHEN CAMPBELL | Derby BMX Club M | 24.5 | 24.5 | - | - | 24.5 | - | - | - | - | - | - |
| 21# | WILLIAM THOMPSON | Derby BMX Club M | 17.0 | 17.0 | 17.0 | - | - | - | - | - | - | - | - |
| 22# | ROMAIN HERATH | Club Unknown x | 16.5 | 16.5 | - | - | 16.5 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | CAMERON KNIGHT | Nottingham Outlaws BMX Club M | 269.0 | 269.0 | 45.5 | 44.0 | 39.0 | 41.5 | 50.0 | 49.0 | - | - | - |
| 2 | OWEN TOWNSEND | Derby BMX Club M | 250.0 | 286.5 | 40.0 | 38.5 | 36.5 | 45.0 | 44.0 | 44.0 | 38.5 | - | - |
| 3 | ARRON HOLMES | Stockingford Crusaders M | 203.0 | 230.0 | 30.5 | 41.0 | 27.0 | 31.0 | 34.0 | 34.0 | 32.5 | - | - |
| 4 | SAMUEL LITTLECHILD | Stockingford Crusaders M | 195.5 | 195.5 | 36.5 | - | 24.5 | 33.5 | 39.0 | 31.0 | 31.0 | - | - |
| 5 | JOSH WILKINS | Birmingham BMX Club M | 195.0 | 195.0 | 33.5 | 30.5 | 24.5 | 37.5 | - | 41.0 | 28.0 | - | - |
| 6 | TJ YATES | Stockingford Crusaders M | 180.0 | 180.0 | 25.0 | 34.5 | - | - | 41.0 | 39.5 | 40.0 | - | - |
| 7* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club M | 148.5 | 148.5 | - | - | 49.0 | 50.0 | 0 | - | 49.5 | - | - |
| 8* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club M | 96.0 | 96.0 | 50.0 | - | - | - | - | - | 46.0 | - | - |
| 9# | BEN TURNER Urban Air Fox |
Harworth Hurricanes BMX Club M | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - | - | - |
| 10# | JAMIE NORRIS-STILL | Club Unknown x | 46.5 | 46.5 | - | - | 46.5 | - | - | - | - | - | - |
| 11# | BEN FEATHERSTONE | North East BMX Club N | 40.5 | 40.5 | - | - | 40.5 | - | - | - | - | - | - |
| 12# | SHAY CASEY | Mid Lancs BMX N | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - | - | - |
| 13# | JAKE FREEMAN | North East BMX Club N | 33.0 | 33.0 | - | - | 33.0 | - | - | - | - | - | - |
| 14# | FINN HALL | Preston Pirates BMX Club N | 33.0 | 33.0 | - | - | 33.0 | - | - | - | - | - | - |
| 15# | ANGUS DOIG | Chesterfield BMX Club M | 28.0 | 28.0 | 28.0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | BEN CARNILL Team Bunneys |
Nottingham Outlaws BMX Club M | 300.0 | 344.5 | 50.0 | 50.0 | 50.0 | 44.5 | 50.0 | 50.0 | 50.0 | - | - |
| 2 | RAVEN SUMPTON Urbanair |
Derby BMX Club M | 246.0 | 280.0 | 42.0 | 34.5 | 41.5 | 41.5 | 41.5 | 34.0 | 45.0 | - | - |
| 3 | CALLUM WEST Team Bunneys |
Nottingham Outlaws BMX Club M | 216.0 | 216.0 | 37.5 | 31.0 | 34.0 | 38.0 | 37.5 | - | 38.0 | - | - |
| 4 | ETHAN CREMIN | Milton Keynes BMX Racing Club E | 122.5 | 122.5 | - | - | 27.5 | 34.0 | 34.0 | 27.0 | - | - | - |
| 5* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club M | 82.5 | 82.5 | - | 37.5 | - | - | 45.0 | - | - | - | - |
| 6* | ALEXANDER CAMPBELL Urbanair (BMX/4X) |
Peterborough Phantoms BMX Club E | 82.0 | 82.0 | 44.5 | - | 37.5 | - | - | - | - | - | - |
| 7* | DYLAN HART | Nottingham Outlaws BMX Club M | 71.5 | 71.5 | - | - | - | - | - | 30.5 | 41.0 | - | - |
| 8* | REECE BROWNSON | Harworth Hurricanes BMX Club M | 52.0 | 52.0 | - | - | - | 50.0 | - | - | 2.0 | - | - |
| 9# | LEWIS HIBKINS | Harworth Hurricanes BMX Club M | 45.5 | 45.5 | - | 45.5 | - | - | - | - | - | - | - |
| =10# | LAUREN STACK | EA Pure Racing | 45.0 | 45.0 | - | - | 45.0 | - | - | - | - | - | - |
| =10# | LEWIS HIPKINS | Derby BMX Club M | 45.0 | 45.0 | - | - | - | - | - | 45.0 | - | - | - |
| 12# | CHLOE TAYLOR | Sheffield Dirt Society BMX M | 41.0 | 41.0 | - | - | - | - | - | 41.0 | - | - | - |
| 13# | DEVON TREWIN | Club Unknown x | 40.0 | 40.0 | - | 40.0 | - | - | - | - | - | - | - |
| 14# | CHRIS WORRALL | Club Unknown x | 38.0 | 38.0 | - | - | - | - | - | 38.0 | - | - | - |
| 15# | JACK THORNE | Nottingham Outlaws BMX Club M | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - | - |
| 16# | RUSSELL WHITEHEAD | Club Unknown x | 30.0 | 30.0 | - | - | 30.0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | HARRY GRAY-BLEST Team Bunneys |
Nottingham Outlaws BMX Club M | 293.0 | 339.0 | 50.0 | 50.0 | 46.5 | 47.5 | 49.5 | 46.0 | 49.5 | - | - |
| 2 | LOUIS COXON | Nottingham Outlaws BMX Club M | 263.0 | 264.0 | 46.5 | 45.0 | 41.0 | 44.0 | 46.0 | 40.5 | 1.0 | - | - |
| 3 | JAKE DRABBLE | Rotherham BMX Club M | 241.0 | 241.0 | 38.0 | 38.5 | 33.0 | - | 42.5 | 43.0 | 46.0 | - | - |
| 4 | BLAINE BRADFORD | Nottingham Outlaws BMX Club M | 215.5 | 240.0 | 26.5 | 31.0 | 24.5 | 41.0 | 40.0 | 36.5 | 40.5 | - | - |
| 5 | HARRY HUGHES MARRIOTT | Stockingford Crusaders M | 167.0 | 188.0 | 29.5 | 23.5 | 21.0 | 31.5 | 27.0 | 25.0 | 30.5 | - | - |
| 6 | ANDY JONES | Wrekin Riders M | 163.5 | 163.5 | 33.0 | - | 25.5 | 35.5 | 35.5 | 34.0 | - | - | - |
| 7 | CHARLIE CHAMBERS | Harworth Hurricanes BMX Club M | 163.0 | 163.0 | 31.5 | 34.0 | 31.0 | - | 32.0 | - | 34.5 | - | - |
| 8 | HARLEY TAYLOR Profile Racing |
Redditch Premiers BMX Club M | 158.5 | 158.5 | 42.0 | 40.0 | 27.0 | - | - | 49.5 | - | - | - |
| 9 | OLIVER WEBLEY | Wrekin Riders M | 137.0 | 137.0 | - | - | - | 39.0 | 34.0 | 26.5 | 37.5 | - | - |
| 10 | DANIEL HERSEE | Wrekin Riders M | 116.0 | 116.0 | - | 27.0 | 25.5 | - | 32.5 | 31.0 | - | - | - |
| 11* | DANIEL BUTTERFIELD | North East BMX Club N | 58.5 | 58.5 | - | - | 26.5 | - | - | 32.0 | - | - | - |
| 12# | PADDY SHARROCK | Mid Lancs BMX N | 48.5 | 48.5 | - | - | 48.5 | - | - | - | - | - | - |
| 13# | OWEN BAXTER Big Daddy Groove |
East Kent BMX Club S | 43.0 | 43.0 | - | - | 43.0 | - | - | - | - | - | - |
| 14# | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club M | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - | - |
| 15# | AARON DALLEYWATER | Royston Rockets BMX Racing Club E | 36.5 | 36.5 | - | - | 36.5 | - | - | - | - | - | - |
| 16# | GEORGE HAWKER | Preston Pirates BMX Club N | 36.0 | 36.0 | - | - | 36.0 | - | - | - | - | - | - |
| 17# | LEE GOLDER Groove Racing |
Braintree BMX Racing Club E | 23.5 | 23.5 | - | - | 23.5 | - | - | - | - | - | - |
| 18# | REECE BROWNSON | Harworth Hurricanes BMX Club M | 22.5 | 22.5 | 22.5 | - | - | - | - | - | - | - | - |
| =19# | JOHN ROGERS | Wrekin Riders M | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - | - |
| =19# | BEN TURNER Urban Air Fox |
Harworth Hurricanes BMX Club M | 22.0 | 22.0 | 22.0 | - | - | - | - | - | - | - | - |
| 21# | CALLUM HORSLEY | Birmingham BMX Club M | 5.0 | 5.0 | - | - | 5.0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 7 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | CALLUM WING | Rotherham BMX Club M | 284.0 | 284.0 | 40.5 | 50.0 | 49.0 | 50.0 | 44.5 | 50.0 | - | - | - |
| 2 | JOSH TUCKER | Nottingham Outlaws BMX Club M | 271.0 | 311.0 | 50.0 | 43.0 | 42.5 | 45.5 | 40.0 | 44.5 | 45.5 | - | - |
| 3 | BRAD SPICK | Nottingham Outlaws BMX Club M | 243.5 | 279.0 | 42.0 | 40.5 | 35.5 | 40.0 | 37.5 | 42.0 | 41.5 | - | - |
| 4 | MICHAEL NJUGUNA | Nottingham Outlaws BMX Club M | 235.0 | 235.0 | 45.0 | 46.0 | 46.0 | - | 50.0 | - | 48.0 | - | - |
| 5 | JOSH STEER | Rotherham BMX Club M | 192.5 | 192.5 | 38.0 | - | 42.0 | 38.5 | 35.0 | - | 39.0 | - | - |
| 6 | VINI CRIGHTON-POLI | Wrekin Riders M | 177.0 | 177.0 | 29.0 | 34.5 | 26.0 | 27.0 | 31.0 | 29.5 | - | - | - |
| 7 | HAYDEN WRIGHT Team Bunneys |
Nottingham Outlaws BMX Club M | 174.5 | 174.5 | - | 26.5 | 22.5 | 34.0 | 26.5 | 34.5 | 30.5 | - | - |
| 8 | JACK BRYAN | Wrekin Riders M | 161.5 | 161.5 | 26.0 | 30.5 | 21.5 | 30.5 | 24.5 | 28.5 | - | - | - |
| 9 | REECE SKIDMORE | Rotherham BMX Club M | 131.5 | 131.5 | - | 36.5 | 25.0 | - | - | 36.0 | 34.0 | - | - |
| 10* | BETHANY CAMPBELL Urbanair (BMX/4X) |
Peterborough Phantoms BMX Club E | 73.0 | 73.0 | 36.0 | - | 37.0 | - | - | - | - | - | - |
| 11* | JORDAN TAYLOR | Stockingford Crusaders M | 57.0 | 57.0 | 25.5 | 31.5 | - | - | - | - | - | - | - |
| 12# | NATHAN WALKER | Nottingham Outlaws BMX Club M | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
| 13# | ISABELLE FERRADA | Milton Keynes BMX Racing Club E | 31.5 | 31.5 | - | - | 31.5 | - | - | - | - | - | - |
| 14# | DANIEL BILLINGTON | Cheshire Ghostriders BMX N | 29.5 | 29.5 | - | - | 29.5 | - | - | - | - | - | - |
| 15# | DANIEL BOWLER | Harworth Hurricanes BMX Club M | 25.0 | 25.0 | - | 25.0 | - | - | - | - | 0 | - | - |
