BMX EVENT MANAGER, Report Created 10-Dec-2009 17:59:32
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | ARCHIE WYKES | Derby BMX Club | 96.5 | 96.5 | 50.0 | 46.5 | - | - | - | - | - |
| 2* | LOYS SHARP | Club Unknown | 87.0 | 87.0 | 44.0 | 43.0 | - | - | - | - | - |
| 3* | JAGO BRETTLE-WEST | Nottingham Outlaws BMX Club | 77.0 | 77.0 | 38.5 | 38.5 | - | - | - | - | - |
| 4* | EDWARD POLE | Derby BMX Club | 76.0 | 76.0 | 41.5 | 34.5 | - | - | - | - | - |
| 5* | BRANDON MILES | Stockingford Crusaders | 47.0 | 47.0 | - | 47.0 | - | - | - | - | - |
| 6* | HARRISON GEE | Wrekin Riders | 36.5 | 36.5 | - | 36.5 | - | - | - | - | - |
| 7* | BENJAMIN PERRY | Derby BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - |
| 8* | WILLIAM ALBRIGHTON | Stockingford Crusaders | 32.5 | 32.5 | - | 32.5 | - | - | - | - | - |
| 9* | TYLER STEPHENSON | Wrekin Riders | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - |
| 10* | REISS BOWNESS | Nottingham Outlaws BMX Club | 29.0 | 29.0 | - | 29.0 | - | - | - | - | - |
| 11* | NATHANIEL GRANT | Stockingford Crusaders | 26.0 | 26.0 | - | 26.0 | - | - | - | - | - |
| =12* | MAX SEDDON | Nottingham Outlaws BMX Club | 25.0 | 25.0 | - | 25.0 | - | - | - | - | - |
| =12* | FINLEY DUNNE | Stockingford Crusaders | 25.0 | 25.0 | - | 25.0 | - | - | - | - | - |
| 14* | ASHLEY ADEY | Nottingham Outlaws BMX Club | 22.5 | 22.5 | - | 22.5 | - | - | - | - | - |
| 15* | MAXTON SEDDON | Derby BMX Club | 20.5 | 20.5 | - | 20.5 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | XAVIER BRETTLE-WEST | Nottingham Outlaws BMX Club | 81.5 | 81.5 | 40.0 | 41.5 | - | - | - | - | - |
| 2* | CONNOR HURRY | Nottingham Outlaws BMX Club | 73.0 | 73.0 | 40.0 | 33.0 | - | - | - | - | - |
| 3* | KIAN PERRY | Nottingham Outlaws BMX Club | 68.0 | 68.0 | 36.0 | 32.0 | - | - | - | - | - |
| 4* | EWAN TOWLE | Nottingham Outlaws BMX Club | 61.0 | 61.0 | 35.0 | 26.0 | - | - | - | - | - |
| 5* | JACK MEADOWS | Derby BMX Club | 58.5 | 58.5 | 32.0 | 26.5 | - | - | - | - | - |
| =6* | JAKE GREENE | Derby BMX Club | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - |
| =6* | BRADLEY MILES | Stockingford Crusaders | 49.0 | 49.0 | - | 49.0 | - | - | - | - | - |
| =8* | TRINITY CAMM | Ilkeston BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - | - | - |
| =8* | JAKE GREEN | Derby BMX Club | 46.5 | 46.5 | - | 46.5 | - | - | - | - | - |
| 10* | NATHAN WOOD | Harworth Hurricanes BMX Club | 42.0 | 42.0 | - | 42.0 | - | - | - | - | - |
| 11* | ELLIOT WEST | Nottingham Outlaws BMX Club | 41.0 | 41.0 | 21.5 | 19.5 | - | - | - | - | - |
| 12* | KEELAN PUTNAM | Nottingham Outlaws BMX Club | 39.5 | 39.5 | 18.5 | 21.0 | - | - | - | - | - |
| 13* | LUKE MENDES | Milton Keynes BMX Racing Club | 35.5 | 35.5 | - | 35.5 | - | - | - | - | - |
| 14* | MAX PEACE | Nottingham Outlaws BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - |
| 15* | TAYLA MCDONALD | Derby BMX Club | 29.5 | 29.5 | - | 29.5 | - | - | - | - | - |
| 16* | STEPHEN CAMPBELL | Nottingham Outlaws BMX Club | 27.0 | 27.0 | 27.0 | - | - | - | - | - | - |
| 17* | OWEN CAMM | Ilkeston BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - |
| 18* | ASHTON CROSS | Stockingford Crusaders | 22.0 | 22.0 | - | 22.0 | - | - | - | - | - |
| 19* | DANIEL COLLINS | Nottingham Outlaws BMX Club | 20.5 | 20.5 | 20.5 | - | - | - | - | - | - |
| 20* | ALEX ELLIS | Nottingham Outlaws BMX Club | 20.0 | 20.0 | 20.0 | - | - | - | - | - | - |
| 21* | ZAK CHARLES | Nottingham Outlaws BMX Club | 19.5 | 19.5 | - | 19.5 | - | - | - | - | - |
| 22* | FRANKIE MONKS | Ilkeston BMX Club | 18.0 | 18.0 | 18.0 | - | - | - | - | - | - |
| 23* | ALEXANDRA HULME | Nottingham Outlaws BMX Club | 17.0 | 17.0 | - | 17.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | NICOLE EDGE Urbanair Shift |
Nottingham Outlaws BMX Club | 78.0 | 78.0 | 41.5 | 36.5 | - | - | - | - | - |
| 2* | CAMERON KNIGHT | Nottingham Outlaws BMX Club | 72.0 | 72.0 | 45.0 | 27.0 | - | - | - | - | - |
| 3* | EWAN JONES | Nottingham Outlaws BMX Club | 62.5 | 62.5 | 37.5 | 25.0 | - | - | - | - | - |
| 4* | NIALL MONKS | Nottingham Outlaws BMX Club | 56.0 | 56.0 | 34.0 | 22.0 | - | - | - | - | - |
| 5* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - |
| 6* | BROOKE SHAYLER | Club Unknown | 49.5 | 49.5 | - | 49.5 | - | - | - | - | - |
| 7* | GUY SHARP | Club Unknown | 49.5 | 49.5 | 30.5 | 19.0 | - | - | - | - | - |
| 8* | CAMERON POULTER | Derby BMX Club | 46.5 | 46.5 | - | 46.5 | - | - | - | - | - |
| 9* | OWEN POULTER Haro |
Derby BMX Club | 43.0 | 43.0 | - | 43.0 | - | - | - | - | - |
| 10* | LAUREN OLIVER | Club Unknown | 40.0 | 40.0 | - | 40.0 | - | - | - | - | - |
| 11* | CONNOR HILL | Nottingham Outlaws BMX Club | 37.0 | 37.0 | - | 37.0 | - | - | - | - | - |
| 12* | THOMAS STEVENSON | Nottingham Outlaws BMX Club | 33.0 | 33.0 | - | 33.0 | - | - | - | - | - |
| 13* | JOSH WILKINS | Wrekin Riders | 28.5 | 28.5 | - | 28.5 | - | - | - | - | - |
| 14* | TYLA MACDONALD | Derby BMX Club | 27.0 | 27.0 | - | 27.0 | - | - | - | - | - |
| 15* | SAM LITTLECHILD | Nottingham Outlaws BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| 16* | KAYA CLAY | Nottingham Outlaws BMX Club | 25.5 | 25.5 | - | 25.5 | - | - | - | - | - |
| 17* | ELISSA BRADFORD | Nottingham Outlaws BMX Club | 19.0 | 19.0 | - | 19.0 | - | - | - | - | - |
| 18* | ELLA ALBRIGHTON | Stockingford Crusaders | 16.5 | 16.5 | - | 16.5 | - | - | - | - | - |
| =19* | HARRISON LITTLECHILD | Stockingford Crusaders | 16.0 | 16.0 | - | 16.0 | - | - | - | - | - |
| =19* | NATHAN BETTERIDGE | Nottingham Outlaws BMX Club | 16.0 | 16.0 | - | 16.0 | - | - | - | - | - |
| 21* | JAMES MEADOWS | Derby BMX Club | 12.5 | 12.5 | - | 12.5 | - | - | - | - | - |
| 22* | STEPHEN CAMPBELL | Nottingham Outlaws BMX Club | 11.5 | 11.5 | - | 11.5 | - | - | - | - | - |
| -* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club | 0 | 0 | 0 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | BRADEN BRADFORD | Nottingham Outlaws BMX Club | 88.5 | 88.5 | 42.0 | 46.5 | - | - | - | - | - |
| 2* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 83.0 | 83.0 | 44.5 | 38.5 | - | - | - | - | - |
| 3* | LOUIS COXON | Nottingham Outlaws BMX Club | 79.5 | 79.5 | 37.5 | 42.0 | - | - | - | - | - |
| 4* | BEN CARNILL | Nottingham Outlaws BMX Club | 76.5 | 76.5 | 39.0 | 37.5 | - | - | - | - | - |
| 5* | BLAINE BRADFORD | Nottingham Outlaws BMX Club | 54.5 | 54.5 | 32.0 | 22.5 | - | - | - | - | - |
| =6* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - |
| =6* | JOSH TUCKER | Nottingham Outlaws BMX Club | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - |
| =8* | CALLUM HORSLEY | Nottingham Outlaws BMX Club | 41.5 | 41.5 | 24.0 | 17.5 | - | - | - | - | - |
| =8* | BEN COXON | Nottingham Outlaws BMX Club | 41.5 | 41.5 | 24.0 | 17.5 | - | - | - | - | - |
| =10* | BEN CHAPLIN Team Bunnys |
Nottingham Outlaws BMX Club | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - |
| =10* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 34.5 | 34.5 | - | 34.5 | - | - | - | - | - |
| 12* | BEN CARPENTER | Nottingham Outlaws BMX Club | 32.5 | 32.5 | - | 32.5 | - | - | - | - | - |
| 13* | KATIE LAW | Nottingham Outlaws BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - |
| 14* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club | 28.5 | 28.5 | 0 | 28.5 | - | - | - | - | - |
| 15* | VINI CRIGHTON | Wrekin Riders | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| =16* | ABIGAIL CARR | Wrekin Riders | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - |
| =16* | CHARLIE CHAMBERS | Harworth Hurricanes BMX Club | 25.0 | 25.0 | - | 25.0 | - | - | - | - | - |
| 18* | HAYDEN WRIGHT | Nottingham Outlaws BMX Club | 21.5 | 21.5 | - | 21.5 | - | - | - | - | - |
| 19* | JAKE ROGERS | Wrekin Riders | 20.0 | 20.0 | - | 20.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | JORDAN PERRY Free Agent Route 55 |
Club Unknown | 100.0 | 100.0 | 50.0 | 50.0 | - | - | - | - | - |
| 2* | RYAN SPICK | Nottingham Outlaws BMX Club | 83.5 | 83.5 | 43.5 | 40.0 | - | - | - | - | - |
| 3* | JAMES EDGE | Nottingham Outlaws BMX Club | 73.5 | 73.5 | 37.0 | 36.5 | - | - | - | - | - |
| 4* | CHRIS WIMBLEDON | Nottingham Outlaws BMX Club | 72.0 | 72.0 | 39.5 | 32.5 | - | - | - | - | - |
| 5* | GRANT HILL DBMX |
Stockingford Crusaders | 47.0 | 47.0 | - | 47.0 | - | - | - | - | - |
| 6* | SAM LANGRIDGE | Nottingham Outlaws BMX Club | 43.5 | 43.5 | 36.0 | 7.5 | - | - | - | - | - |
| 7* | MARTINEZ BENJAMIN | Birmingham BMX Club | 39.5 | 39.5 | - | 39.5 | - | - | - | - | - |
| 8* | JOSH SMITH | Wrekin Riders | 33.5 | 33.5 | - | 33.5 | - | - | - | - | - |
| 9* | RICHARD CAMM Urbanair (BMX/4X) |
Nottingham Outlaws BMX Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - |
| 10* | MICHAEL NJUGUNA | Nottingham Outlaws BMX Club | 31.5 | 31.5 | 0 | 31.5 | - | - | - | - | - |
| 11* | BRAD SPICK | Nottingham Outlaws BMX Club | 27.5 | 27.5 | 27.5 | 0 | - | - | - | - | - |
| 12* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 26.0 | 26.0 | - | 26.0 | - | - | - | - | - |
| 13* | AARON PETERS | Nottingham Outlaws BMX Club | 24.5 | 24.5 | - | 24.5 | - | - | - | - | - |
13 & Under MTB & Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | CARL DIXON | Harworth Hurricanes BMX Club | 80.0 | 80.0 | 30.5 | 49.5 | - | - | - | - | - |
| 2* | ANDY JOHNSON | Club Unknown | 64.5 | 64.5 | 35.5 | 29.0 | - | - | - | - | - |
| 3* | MATTY JOHNSON | Wrekin Riders | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - |
| 4* | MARK SLEIGH | Birmingham BMX Club | 45.5 | 45.5 | - | 45.5 | - | - | - | - | - |
| 5* | MARK MADDOX | Wrekin Riders | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - |
| 6* | SHELDON HALL | Stockingford Crusaders | 42.5 | 42.5 | - | 42.5 | - | - | - | - | - |
| 7* | MARTIN BROWN | Birmingham BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - |
| 8* | ADRIAN JACKSON | Nottingham Outlaws BMX Club | 41.5 | 41.5 | - | 41.5 | - | - | - | - | - |
| 9* | ALEX FOWLIE | Wrekin Riders | 33.0 | 33.0 | - | 33.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 2 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | PAUL MARR | Club Unknown | 72.5 | 72.5 | 41.0 | 31.5 | - | - | - | - | - |
| 2* | SIMON GREENE | Nottingham Outlaws BMX Club | 70.5 | 70.5 | 46.0 | 24.5 | - | - | - | - | - |
| 3* | JAMIE BOWNESS | Nottingham Outlaws BMX Club | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - |
| 4* | GREGORY DUNN | Redditch Premiers BMX Club | 44.5 | 44.5 | - | 44.5 | - | - | - | - | - |
| 5* | CHRIS WILKINS | Wrekin Riders | 43.0 | 43.0 | - | 43.0 | - | - | - | - | - |
| 6* | DAVID ALBRIGHTON | Stockingford Crusaders | 40.5 | 40.5 | - | 40.5 | - | - | - | - | - |
| 7* | BEN THOMBS | Redditch Premiers BMX Club | 38.0 | 38.0 | - | 38.0 | - | - | - | - | - |
| 8* | MATT MAYNEORD | Redditch Premiers BMX Club | 35.5 | 35.5 | - | 35.5 | - | - | - | - | - |
| 9* | MARK SLEIGH | Birmingham BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - |
| 10* | MARTIN SEDDON | Redditch Premiers BMX Club | 30.5 | 30.5 | - | 30.5 | - | - | - | - | - |
| 11* | MARTIN CARROLL | Redditch Premiers BMX Club | 27.0 | 27.0 | - | 27.0 | - | - | - | - | - |
| =12* | RICHARD NEWMAN | Redditch Premiers BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| =12* | LUKE CLARKE | Redditch Premiers BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| 14* | MARK WRAITH | Nottingham Outlaws BMX Club | 22.0 | 22.0 | - | 22.0 | - | - | - | - | - |
| 15* | JOHN MCCOY | Stockingford Crusaders | 21.5 | 21.5 | - | 21.5 | - | - | - | - | - |
| 16* | MICHAEL BAUER | Stockingford Crusaders | 20.5 | 20.5 | - | 20.5 | - | - | - | - | - |
| =17* | DAVE GRANT | Stockingford Crusaders | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - |
| =17* | ANDY BRETTLE | Nottingham Outlaws BMX Club | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - |
| 19* | JAMIE WEST | Nottingham Outlaws BMX Club | 17.0 | 17.0 | - | 17.0 | - | - | - | - | - |
| 20* | LISA GRANGER | Stockingford Crusaders | 16.5 | 16.5 | - | 16.5 | - | - | - | - | - |
| 21* | SEAN BOWDITCH | Redditch Premiers BMX Club | 12.5 | 12.5 | - | 12.5 | - | - | - | - | - |
| 22* | SEAN DUNNE | Stockingford Crusaders | 11.0 | 11.0 | - | 11.0 | - | - | - | - | - |
| 23* | ADRIAN ADEY | Stockingford Crusaders | 10.0 | 10.0 | - | 10.0 | - | - | - | - | - |