BMX EVENT MANAGER, Report Created 02-Nov-2009 15:13:03
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | ARCHIE WYKES | Derby BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
| 2* | LOYS SHARP | Club Unknown | 44.0 | 44.0 | 44.0 | - | - | - | - | - | - | - | - |
| 3* | EDWARD POLE | Nottingham Outlaws BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - | - |
| 4* | JAGO BRETTLE-WEST | Nottingham Outlaws BMX Club | 38.5 | 38.5 | 38.5 | - | - | - | - | - | - | - | - |
| 5* | BENJAMIN PERRY | Derby BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - | - |
| 6* | TYLER STEPHENSON | Wrekin Riders | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | JAKE GREENE | Derby BMX Club | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - | - |
| 2* | TRINITY CAMM | Ilkeston BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - | - | - | - | - |
| 3* | XAVIER BRETTLE-WEST | Nottingham Outlaws BMX Club | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
| 4* | CONNOR HURRY | Nottingham Outlaws BMX Club | 40.0 | 40.0 | 40.0 | - | - | - | - | - | - | - | - |
| 5* | KIAN PERRY | Nottingham Outlaws BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - | - |
| 6* | EWAN TOWLE | Nottingham Outlaws BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - | - | - | - | - |
| 7* | MAX PEACE | Nottingham Outlaws BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - | - |
| 8* | JACK MEADOWS | Nottingham Outlaws BMX Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
| 9* | STEPHEN CAMPBELL | Nottingham Outlaws BMX Club | 27.0 | 27.0 | 27.0 | - | - | - | - | - | - | - | - |
| 10* | OWEN CAMM | Ilkeston BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - | - |
| 11* | ELLIOT WEST | Nottingham Outlaws BMX Club | 21.5 | 21.5 | 21.5 | - | - | - | - | - | - | - | - |
| 12* | DANIEL COLLINS | Nottingham Outlaws BMX Club | 20.5 | 20.5 | 20.5 | - | - | - | - | - | - | - | - |
| 13* | ALEX ELLIS | Nottingham Outlaws BMX Club | 20.0 | 20.0 | 20.0 | - | - | - | - | - | - | - | - |
| 14* | KEELAN PUTNAM | Nottingham Outlaws BMX Club | 18.5 | 18.5 | 18.5 | - | - | - | - | - | - | - | - |
| 15* | FRANKIE MONKS | Ilkeston BMX Club | 18.0 | 18.0 | 18.0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
| 2* | CAMERON KNIGHT | Nottingham Outlaws BMX Club | 45.0 | 45.0 | 45.0 | - | - | - | - | - | - | - | - |
| 3* | NICOLE EDGE Urbanair Shift |
Nottingham Outlaws BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - | - |
| 4* | EWAN JONES | Nottingham Outlaws BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - | - |
| 5* | NIALL MONKS | Ilkeston BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - | - |
| 6* | GUY SHARP | Club Unknown | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - | - |
| -* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
| 2* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - | - | - |
| 3* | BRADEN BRADFORD | Nottingham Outlaws BMX Club | 42.0 | 42.0 | 42.0 | - | - | - | - | - | - | - | - |
| 4* | BEN CARNILL | Nottingham Outlaws BMX Club | 39.0 | 39.0 | 39.0 | - | - | - | - | - | - | - | - |
| 5* | LOUIS COXON | Nottingham Outlaws BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - | - | - | - | - |
| 6* | BEN CHAPLIN Team Bunnys |
Nottingham Outlaws BMX Club | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - | - | - |
| 7* | KATIE LAW | Nottingham Outlaws BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - | - | - |
| 8* | BLAINE BRADFORD | Nottingham Outlaws BMX Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
| 9* | ABIGAIL CARR | Wrekin Riders | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - | - | - |
| =10* | CALLUM HORSLEY | Nottingham Outlaws BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - | - |
| =10* | BEN COXON | Nottingham Outlaws BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - | - | - |
| -* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | JORDAN PERRY Free Agent Route 55 |
Club Unknown | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - | - | - |
| 2* | RYAN SPICK | Nottingham Outlaws BMX Club | 43.5 | 43.5 | 43.5 | - | - | - | - | - | - | - | - |
| 3* | CHRIS WIMBLEDON | Nottingham Outlaws BMX Club | 39.5 | 39.5 | 39.5 | - | - | - | - | - | - | - | - |
| 4* | JAMES EDGE | Nottingham Outlaws BMX Club | 37.0 | 37.0 | 37.0 | - | - | - | - | - | - | - | - |
| 5* | SAM LANGRIDGE | Nottingham Outlaws BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - | - | - | - | - |
| 6* | RICHARD CAMM Urbanair (BMX/4X) |
Nottingham Outlaws BMX Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - | - | - |
| 7* | BRAD SPICK | Nottingham Outlaws BMX Club | 27.5 | 27.5 | 27.5 | - | - | - | - | - | - | - | - |
| -* | MICHAEL NJUGUNA | Nottingham Outlaws BMX Club | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
13 & Under MTB & Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | MATTY JOHNSON | Wrekin Riders | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - | - | - |
| 2* | MARK MADDOX | Wrekin Riders | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - | - | - |
| 3* | MARTIN BROWN | Birmingham BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - | - | - | - | - |
| 4* | ANDY JOHNSON | Club Unknown | 35.5 | 35.5 | 35.5 | - | - | - | - | - | - | - | - |
| 5* | CARL DIXON | Harworth Hurricanes BMX Club | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1* | SIMON GREENE | Nottingham Outlaws BMX Club | 46.0 | 46.0 | 46.0 | - | - | - | - | - | - | - | - |
| 2* | PAUL MARR | Club Unknown | 41.0 | 41.0 | 41.0 | - | - | - | - | - | - | - | - |
| 3* | MARK SLEIGH | Birmingham BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - | - |