BMX EVENT MANAGER, Report Created 08-Feb-2010 20:48:52
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | LOYS SHARP | Nottingham Outlaws BMX Club | 130.0 | 130.0 | 44.0 | 43.0 | 43.0 | - | - | - | - |
| 2* | EDWARD POLE | Derby BMX Club | 122.0 | 122.0 | 41.5 | 34.5 | 46.0 | - | - | - | - |
| 3* | JAGO BRETTLE-WEST | Nottingham Outlaws BMX Club | 116.0 | 116.0 | 38.5 | 38.5 | 39.0 | - | - | - | - |
| 4* | ARCHIE WYKES | Derby BMX Club | 96.5 | 96.5 | 50.0 | 46.5 | - | - | - | - | - |
| 5* | BRANDON MILES | Stockingford Crusaders | 83.5 | 83.5 | - | 47.0 | 36.5 | - | - | - | - |
| 6* | HARRISON GEE | Wrekin Riders | 72.5 | 72.5 | - | 36.5 | 36.0 | - | - | - | - |
| 7* | BENJAMIN PERRY | Derby BMX Club | 65.5 | 65.5 | 34.0 | - | 31.5 | - | - | - | - |
| 8* | FINLEY DUNNE | Stockingford Crusaders | 51.5 | 51.5 | - | 25.0 | 26.5 | - | - | - | - |
| 9* | OWEN CAMM | Ilkeston BMX Club | 49.0 | 49.0 | - | - | 49.0 | - | - | - | - |
| 10* | WILLIAM ALBRIGHTON | Stockingford Crusaders | 32.5 | 32.5 | - | 32.5 | - | - | - | - | - |
| 11* | OWEN SCATTERGOOD | Ilkeston BMX Club | 32.0 | 32.0 | - | - | 32.0 | - | - | - | - |
| 12* | TYLER STEPHENSON | Wrekin Riders | 30.5 | 30.5 | 30.5 | - | - | - | - | - | - |
| 13* | REISS BOWNESS | Nottingham Outlaws BMX Club | 29.0 | 29.0 | - | 29.0 | - | - | - | - | - |
| =14* | NATHANIEL GRANT | Stockingford Crusaders | 26.0 | 26.0 | - | 26.0 | - | - | - | - | - |
| =14* | MAXTON SEDDON | Nottingham Outlaws BMX Club | 26.0 | 26.0 | - | - | 26.0 | - | - | - | - |
| 16* | MAX SEDDON | Nottingham Outlaws BMX Club | 25.0 | 25.0 | - | 25.0 | - | - | - | - | - |
| 17* | CONNOR SMITH | Nottingham Outlaws BMX Club | 23.0 | 23.0 | - | - | 23.0 | - | - | - | - |
| 18* | ASHLEY ADEY | Nottingham Outlaws BMX Club | 22.5 | 22.5 | - | 22.5 | - | - | - | - | - |
| 19* | MAXTON SEDDON | Derby BMX Club | 20.5 | 20.5 | - | 20.5 | - | - | - | - | - |
| 20* | REISS BONESS | Nottingham Outlaws BMX Club | 1.5 | 1.5 | - | - | 1.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | XAVIER BRETTLE-WEST | Nottingham Outlaws BMX Club | 112.0 | 112.0 | 40.0 | 41.5 | 30.5 | - | - | - | - |
| 2* | CONNOR HURRY | Nottingham Outlaws BMX Club | 100.0 | 100.0 | 40.0 | 33.0 | 27.0 | - | - | - | - |
| 3* | JAKE GREENE | Derby BMX Club | 92.5 | 92.5 | 49.0 | - | 43.5 | - | - | - | - |
| 4* | NATHAN WOOD | Harworth Hurricanes BMX Club | 92.0 | 92.0 | - | 42.0 | 50.0 | - | - | - | - |
| 5* | BRADLEY MILES | Stockingford Crusaders | 87.5 | 87.5 | - | 49.0 | 38.5 | - | - | - | - |
| 6* | EWAN TOWLE | Nottingham Outlaws BMX Club | 86.5 | 86.5 | 35.0 | 26.0 | 25.5 | - | - | - | - |
| 7* | JACK MEADOWS | Derby BMX Club | 85.5 | 85.5 | 32.0 | 26.5 | 27.0 | - | - | - | - |
| 8* | TRINITY CAMM | Ilkeston BMX Club | 83.5 | 83.5 | 46.5 | - | 37.0 | - | - | - | - |
| 9* | KIAN PERRY | Nottingham Outlaws BMX Club | 68.0 | 68.0 | 36.0 | 32.0 | - | - | - | - | - |
| 10* | TJ BALDWIN JR | Club Unknown | 47.0 | 47.0 | - | - | 47.0 | - | - | - | - |
| 11* | JAKE GREEN | Derby BMX Club | 46.5 | 46.5 | - | 46.5 | - | - | - | - | - |
| 12* | ASHTON CROSS | Stockingford Crusaders | 45.0 | 45.0 | - | 22.0 | 23.0 | - | - | - | - |
| 13* | ELLIOT WEST | Nottingham Outlaws BMX Club | 41.0 | 41.0 | 21.5 | 19.5 | - | - | - | - | - |
| 14* | KEELAN PUTNAM | Nottingham Outlaws BMX Club | 39.5 | 39.5 | 18.5 | 21.0 | - | - | - | - | - |
| 15* | FRANKIE MONKS | Nottingham Outlaws BMX Club | 39.0 | 39.0 | 18.0 | - | 21.0 | - | - | - | - |
| 16* | LUKE MENDES | Milton Keynes BMX Racing Club | 35.5 | 35.5 | - | 35.5 | - | - | - | - | - |
| 17* | ALEXANDRA HULME | Nottingham Outlaws BMX Club | 35.5 | 35.5 | - | 17.0 | 18.5 | - | - | - | - |
| 18* | KAYA CLAY | Nottingham Outlaws BMX Club | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - |
| 19* | HARRY RESTALL Team Bunnys |
Birmingham BMX Club | 34.0 | 34.0 | - | - | 34.0 | - | - | - | - |
| 20* | MAX PEACE | Nottingham Outlaws BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - | - | - |
| 21* | TAYLA MCDONALD | Derby BMX Club | 29.5 | 29.5 | - | 29.5 | - | - | - | - | - |
| 22* | ELISSA BRADFORD | Nottingham Outlaws BMX Club | 28.0 | 28.0 | - | - | 28.0 | - | - | - | - |
| 23* | STEPHEN CAMPBELL | Nottingham Outlaws BMX Club | 27.0 | 27.0 | 27.0 | - | - | - | - | - | - |
| 24* | OWEN CAMM | Ilkeston BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - | - | - |
| 25* | GEORGE WESTERMAN | Nottingham Outlaws BMX Club | 21.0 | 21.0 | - | - | 21.0 | - | - | - | - |
| 26* | DANIEL COLLINS | Nottingham Outlaws BMX Club | 20.5 | 20.5 | 20.5 | - | - | - | - | - | - |
| 27* | ALEX ELLIS | Nottingham Outlaws BMX Club | 20.0 | 20.0 | 20.0 | - | - | - | - | - | - |
| 28* | ZAK CHARLES | Nottingham Outlaws BMX Club | 19.5 | 19.5 | - | 19.5 | - | - | - | - | - |
| 29* | MAX JOHNSON | Stockingford Crusaders | 16.5 | 16.5 | - | - | 16.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | CAMERON KNIGHT | Nottingham Outlaws BMX Club | 101.0 | 101.0 | 45.0 | 27.0 | 29.0 | - | - | - | - |
| 2* | BROOKE SHAYLER | Nottingham Outlaws BMX Club | 93.5 | 93.5 | - | 49.5 | 44.0 | - | - | - | - |
| 3* | OWEN POULTER Haro |
Derby BMX Club | 84.0 | 84.0 | - | 43.0 | 41.0 | - | - | - | - |
| 4* | CAMERON POULTER | Derby BMX Club | 79.0 | 79.0 | - | 46.5 | 32.5 | - | - | - | - |
| 5* | NICOLE EDGE Urbanair Shift |
Nottingham Outlaws BMX Club | 78.0 | 78.0 | 41.5 | 36.5 | - | - | - | - | - |
| 6* | EWAN JONES | Nottingham Outlaws BMX Club | 77.0 | 77.0 | 37.5 | 25.0 | 14.5 | - | - | - | - |
| 7* | NIALL MONKS | Nottingham Outlaws BMX Club | 77.0 | 77.0 | 34.0 | 22.0 | 21.0 | - | - | - | - |
| 8* | GUY SHARP | Nottingham Outlaws BMX Club | 65.5 | 65.5 | 30.5 | 19.0 | 16.0 | - | - | - | - |
| 9* | CONNOR HILL | Rotherham BMX Club | 61.0 | 61.0 | - | 37.0 | 24.0 | - | - | - | - |
| 10* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - |
| 11* | JONATHAN EASTWOOD | Harworth Hurricanes BMX Club | 49.5 | 49.5 | - | - | 49.5 | - | - | - | - |
| 12* | TAYLOR JOHNSON Free Agent Route 55 |
Nottingham Outlaws BMX Club | 45.0 | 45.0 | - | - | 45.0 | - | - | - | - |
| 13* | LAUREN OLIVER | Club Unknown | 40.0 | 40.0 | - | 40.0 | - | - | - | - | - |
| 14* | LOCHLAN DUDLEY | Nottingham Outlaws BMX Club | 37.5 | 37.5 | 0 | - | 37.5 | - | - | - | - |
| 15* | HARRISON LITTLECHILD | Stockingford Crusaders | 37.0 | 37.0 | - | 16.0 | 21.0 | - | - | - | - |
| 16* | FRASER DUDLEY | Nottingham Outlaws BMX Club | 35.5 | 35.5 | - | - | 35.5 | - | - | - | - |
| 17* | BEN KNIGHT | Harworth Hurricanes BMX Club | 34.0 | 34.0 | - | - | 34.0 | - | - | - | - |
| 18* | THOMAS STEVENSON | Nottingham Outlaws BMX Club | 33.0 | 33.0 | - | 33.0 | - | - | - | - | - |
| 19* | NATHAN BETTERIDGE | Nottingham Outlaws BMX Club | 29.5 | 29.5 | - | 16.0 | 13.5 | - | - | - | - |
| 20* | JOSH WILKINS | Wrekin Riders | 28.5 | 28.5 | - | 28.5 | - | - | - | - | - |
| 21* | STEPHEN CAMPBELL | Derby BMX Club | 28.0 | 28.0 | - | 11.5 | 16.5 | - | - | - | - |
| 22* | TYLA MACDONALD | Derby BMX Club | 27.0 | 27.0 | - | 27.0 | - | - | - | - | - |
| 23* | SAM LITTLECHILD | Nottingham Outlaws BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| 24* | SAMUEL LITTLECHILD | Stockingford Crusaders | 26.0 | 26.0 | - | - | 26.0 | - | - | - | - |
| 25* | KAYA CLAY | Nottingham Outlaws BMX Club | 25.5 | 25.5 | - | 25.5 | - | - | - | - | - |
| 26* | JACK HARRIS | Nottingham Outlaws BMX Club | 24.5 | 24.5 | - | - | 24.5 | - | - | - | - |
| 27* | CALLUM ROGERS | Nottingham Outlaws BMX Club | 21.5 | 21.5 | - | - | 21.5 | - | - | - | - |
| 28* | ELISSA BRADFORD | Nottingham Outlaws BMX Club | 19.0 | 19.0 | - | 19.0 | - | - | - | - | - |
| 29* | MAX PEACE | Derby BMX Club | 18.0 | 18.0 | - | - | 18.0 | - | - | - | - |
| 30* | ELLA ALBRIGHTON | Stockingford Crusaders | 16.5 | 16.5 | - | 16.5 | - | - | - | - | - |
| 31* | JAMES MEADOWS | Derby BMX Club | 12.5 | 12.5 | - | 12.5 | - | - | - | - | - |
| 32* | JACK THORNE | Nottingham Outlaws BMX Club | 11.5 | 11.5 | - | - | 11.5 | - | - | - | - |
| 33* | RHYS SMITH | Nottingham Outlaws BMX Club | 9.5 | 9.5 | - | - | 9.5 | - | - | - | - |
| -* | JORDAN GOULD | Sheffield Dirt Society BMX | 0 | 0 | - | - | 0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | BRADEN BRADFORD | Nottingham Outlaws BMX Club | 126.5 | 126.5 | 42.0 | 46.5 | 38.0 | - | - | - | - |
| 2* | BEN CARNILL | Nottingham Outlaws BMX Club | 125.5 | 125.5 | 39.0 | 37.5 | 49.0 | - | - | - | - |
| 3* | LOUIS COXON | Nottingham Outlaws BMX Club | 122.0 | 122.0 | 37.5 | 42.0 | 42.5 | - | - | - | - |
| 4* | LOUIS GRAY-BLEST | Nottingham Outlaws BMX Club | 114.0 | 114.0 | 44.5 | 38.5 | 31.0 | - | - | - | - |
| 5* | LEWIS LOCKER Free Agent Route 55 |
Nottingham Outlaws BMX Club | 80.5 | 80.5 | - | 34.5 | 46.0 | - | - | - | - |
| 6* | BLAINE BRADFORD | Nottingham Outlaws BMX Club | 73.5 | 73.5 | 32.0 | 22.5 | 19.0 | - | - | - | - |
| 7* | BEN COXON | Nottingham Outlaws BMX Club | 64.5 | 64.5 | 24.0 | 17.5 | 23.0 | - | - | - | - |
| 8* | KATIE LAW | Derby BMX Club | 62.5 | 62.5 | 32.5 | - | 30.0 | - | - | - | - |
| =9* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - | - | - |
| =9* | JOSH TUCKER | Nottingham Outlaws BMX Club | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - |
| 11* | CHARLIE CHAMBERS | Harworth Hurricanes BMX Club | 49.5 | 49.5 | - | 25.0 | 24.5 | - | - | - | - |
| 12* | HAYDEN WRIGHT | Nottingham Outlaws BMX Club | 42.5 | 42.5 | - | 21.5 | 21.0 | - | - | - | - |
| 13* | CALLUM HORSLEY | Nottingham Outlaws BMX Club | 41.5 | 41.5 | 24.0 | 17.5 | - | - | - | - | - |
| 14* | JOE PRESSWOOD | Club Unknown | 38.5 | 38.5 | - | - | 38.5 | - | - | - | - |
| =15* | BEN CHAPLIN Team Bunnys |
Nottingham Outlaws BMX Club | 34.5 | 34.5 | 34.5 | - | - | - | - | - | - |
| =15* | EMMA LAMBLEY | Rotherham BMX Club | 34.5 | 34.5 | - | - | 34.5 | - | - | - | - |
| 17* | BEN CARPENTER | Nottingham Outlaws BMX Club | 32.5 | 32.5 | - | 32.5 | - | - | - | - | - |
| 18* | WILFRED NJUGUNA | Nottingham Outlaws BMX Club | 28.5 | 28.5 | 0 | 28.5 | - | - | - | - | - |
| 19* | VINI CRIGHTON | Wrekin Riders | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| 20* | ABIGAIL CARR | Wrekin Riders | 25.0 | 25.0 | 25.0 | - | - | - | - | - | - |
| 21* | HANNAH JOYNES | Rotherham BMX Club | 23.0 | 23.0 | - | - | 23.0 | - | - | - | - |
| 22* | JACK BURTON | Rotherham BMX Club | 20.5 | 20.5 | - | - | 20.5 | - | - | - | - |
| 23* | JAKE ROGERS | Wrekin Riders | 20.0 | 20.0 | - | 20.0 | - | - | - | - | - |
| 24* | CHLOE TAYLOR | Sheffield Dirt Society BMX | 6.0 | 6.0 | - | - | 6.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | JORDAN PERRY Free Agent Route 55 |
Nottingham Outlaws BMX Club | 146.5 | 146.5 | 50.0 | 50.0 | 46.5 | - | - | - | - |
| 2* | RYAN SPICK | Nottingham Outlaws BMX Club | 109.0 | 109.0 | 43.5 | 40.0 | 25.5 | - | - | - | - |
| 3* | CHRIS WIMBLEDON | Nottingham Outlaws BMX Club | 102.5 | 102.5 | 39.5 | 32.5 | 30.5 | - | - | - | - |
| 4* | GRANT HILL DBMX |
Rotherham BMX Club | 97.0 | 97.0 | - | 47.0 | 50.0 | - | - | - | - |
| 5* | JAMES EDGE | Nottingham Outlaws BMX Club | 73.5 | 73.5 | 37.0 | 36.5 | - | - | - | - | - |
| 6* | SAM LANGRIDGE | Derby BMX Club | 72.5 | 72.5 | 36.0 | 7.5 | 29.0 | - | - | - | - |
| 7* | MICHAEL NJUGUNA | Nottingham Outlaws BMX Club | 58.5 | 58.5 | 0 | 31.5 | 27.0 | - | - | - | - |
| 8* | AARON PETERS | Nottingham Outlaws BMX Club | 47.0 | 47.0 | - | 24.5 | 22.5 | - | - | - | - |
| 9* | HARRY GRAY-BLEST | Nottingham Outlaws BMX Club | 42.5 | 42.5 | - | 26.0 | 16.5 | - | - | - | - |
| 10* | LEE CARRICK | Club Unknown | 40.5 | 40.5 | - | - | 40.5 | - | - | - | - |
| 11* | MARTINEZ BENJAMIN | Birmingham BMX Club | 39.5 | 39.5 | - | 39.5 | - | - | - | - | - |
| 12* | ALEX METCALFE NPS4X |
Club Unknown | 38.0 | 38.0 | - | - | 38.0 | - | - | - | - |
| 13* | JOSH TUCKER | Nottingham Outlaws BMX Club | 37.5 | 37.5 | - | - | 37.5 | - | - | - | - |
| 14* | BENJAMIN MARTINEZ | Birmingham BMX Club | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - |
| 15* | BRADLEY MINNS Alans BMX/Shimano DXR |
Preston Pirates BMX Club | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - |
| 16* | JOSH SMITH | Wrekin Riders | 33.5 | 33.5 | - | 33.5 | - | - | - | - | - |
| 17* | RICHARD CAMM Urbanair (BMX/4X) |
Nottingham Outlaws BMX Club | 32.0 | 32.0 | 32.0 | - | - | - | - | - | - |
| 18* | BRAD SPICK | Nottingham Outlaws BMX Club | 27.5 | 27.5 | 27.5 | 0 | - | - | - | - | - |
| 19* | JOSH BURTON | Rotherham BMX Club | 23.5 | 23.5 | - | - | 23.5 | - | - | - | - |
| 20* | AURAM LIONEL | Nottingham Outlaws BMX Club | 22.5 | 22.5 | - | - | 22.5 | - | - | - | - |
| 21* | LAUREN SMITH Urbanair (BMX/4X) |
Derby BMX Club | 20.0 | 20.0 | - | - | 20.0 | - | - | - | - |
| 22* | CALLUM WING | Rotherham BMX Club | 18.0 | 18.0 | - | - | 18.0 | - | - | - | - |
| 23* | A J BOARDMAN | Nottingham Outlaws BMX Club | 15.0 | 15.0 | - | - | 15.0 | - | - | - | - |
| 24* | ABBIE TAYLOR | Sheffield Dirt Society BMX | 9.0 | 9.0 | - | - | 9.0 | - | - | - | - |
13 & Under MTB & Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | MARTIN BROWN | Ilkeston BMX Club | 91.5 | 91.5 | 41.5 | - | 50.0 | - | - | - | - |
| 2* | ADRIAN JACKSON | Nottingham Outlaws BMX Club | 83.0 | 83.0 | - | 41.5 | 41.5 | - | - | - | - |
| 3* | MARK SLEIGH | Birmingham BMX Club | 80.5 | 80.5 | - | 45.5 | 35.0 | - | - | - | - |
| 4* | CARL DIXON | Harworth Hurricanes BMX Club | 80.0 | 80.0 | 30.5 | 49.5 | - | - | - | - | - |
| 5* | ANDY JOHNSON | Club Unknown | 64.5 | 64.5 | 35.5 | 29.0 | - | - | - | - | - |
| 6* | MATTY JOHNSON | Wrekin Riders | 49.0 | 49.0 | 49.0 | - | - | - | - | - | - |
| 7* | MARK MADDOX | Wrekin Riders | 44.5 | 44.5 | 44.5 | - | - | - | - | - | - |
| 8* | TJ BALDWIN | Club Unknown | 44.0 | 44.0 | - | - | 44.0 | - | - | - | - |
| 9* | SHELDON HALL | Stockingford Crusaders | 42.5 | 42.5 | - | 42.5 | - | - | - | - | - |
| 10* | GREGORY DUNN | Nottingham Outlaws BMX Club | 37.5 | 37.5 | - | - | 37.5 | - | - | - | - |
| 11* | ALEX FOWLIE | Wrekin Riders | 33.0 | 33.0 | - | 33.0 | - | - | - | - | - |
| 12* | TIM DREW | Redditch Premiers BMX Club | 30.5 | 30.5 | - | - | 30.5 | - | - | - | - |
| 13* | JAMES PECKOVER | Nottingham Outlaws BMX Club | 27.0 | 27.0 | - | - | 27.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 7 Rounds |
RESULT POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1* | PAUL MARR | Harworth Hurricanes BMX Club | 106.5 | 106.5 | 41.0 | 31.5 | 34.0 | - | - | - | - |
| 2* | SIMON GREENE | Derby BMX Club | 94.0 | 94.0 | 46.0 | 24.5 | 23.5 | - | - | - | - |
| =3* | JAMIE BOWNESS | Nottingham Outlaws BMX Club | 50.0 | 50.0 | - | 50.0 | - | - | - | - | - |
| =3* | JAMIE BONESS | Nottingham Outlaws BMX Club | 50.0 | 50.0 | - | - | 50.0 | - | - | - | - |
| 5* | MARK WRAITH | Nottingham Outlaws BMX Club | 49.0 | 49.0 | - | 22.0 | 27.0 | - | - | - | - |
| 6* | GREGORY DUNN | Redditch Premiers BMX Club | 44.5 | 44.5 | - | 44.5 | - | - | - | - | - |
| 7* | MICHAEL GOUGH MOFO Racing |
Redditch Premiers BMX Club | 43.5 | 43.5 | - | - | 43.5 | - | - | - | - |
| =8* | CHRIS WILKINS | Wrekin Riders | 43.0 | 43.0 | - | 43.0 | - | - | - | - | - |
| =8* | RICHARD CAMM Urbanair (BMX/4X) |
Nottingham Outlaws BMX Club | 43.0 | 43.0 | - | - | 43.0 | - | - | - | - |
| 10* | DAVID ALBRIGHTON | Stockingford Crusaders | 40.5 | 40.5 | - | 40.5 | - | - | - | - | - |
| 11* | STEWART ROCKLIFFE | Redditch Premiers BMX Club | 39.0 | 39.0 | - | - | 39.0 | - | - | - | - |
| 12* | BEN THOMBS | Redditch Premiers BMX Club | 38.0 | 38.0 | - | 38.0 | - | - | - | - | - |
| 13* | ANDY BRETTLE | Nottingham Outlaws BMX Club | 37.0 | 37.0 | - | 18.0 | 19.0 | - | - | - | - |
| 14* | MARTIN SEDDON | Nottingham Outlaws BMX Club | 35.5 | 35.5 | - | - | 35.5 | - | - | - | - |
| 15* | MATT MAYNEORD | Redditch Premiers BMX Club | 35.5 | 35.5 | - | 35.5 | - | - | - | - | - |
| 16* | MARK SLEIGH | Birmingham BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - |
| =17* | JAI KEMP SE Racing |
Mansfield Wheels BMX Club | 33.5 | 33.5 | - | - | 33.5 | - | - | - | - |
| =17* | MARK WALLACE Bunnys Outlaws |
Nottingham Outlaws BMX Club | 33.5 | 33.5 | - | - | 33.5 | - | - | - | - |
| 19* | SEAN BOWDITCH | Redditch Premiers BMX Club | 32.0 | 32.0 | - | 12.5 | 19.5 | - | - | - | - |
| 20* | MARTIN SEDDON | Redditch Premiers BMX Club | 30.5 | 30.5 | - | 30.5 | - | - | - | - | - |
| 21* | MARTIN CARROLL | Redditch Premiers BMX Club | 27.0 | 27.0 | - | 27.0 | - | - | - | - | - |
| =22* | RICHARD NEWMAN | Redditch Premiers BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| =22* | LUKE CLARKE | Redditch Premiers BMX Club | 26.5 | 26.5 | - | 26.5 | - | - | - | - | - |
| 24* | KIERAN PASHLEY | Nottingham Outlaws BMX Club | 25.0 | 25.0 | - | - | 25.0 | - | - | - | - |
| 25* | JOHN MCCOY | Stockingford Crusaders | 21.5 | 21.5 | - | 21.5 | - | - | - | - | - |
| 26* | ALEX FOWLIE | Wrekin Riders | 21.0 | 21.0 | - | - | 21.0 | - | - | - | - |
| 27* | MICHAEL BAUER | Stockingford Crusaders | 20.5 | 20.5 | - | 20.5 | - | - | - | - | - |
| 28* | DAVE GRANT | Stockingford Crusaders | 18.0 | 18.0 | - | 18.0 | - | - | - | - | - |
| 29* | JAMIE WEST | Nottingham Outlaws BMX Club | 17.0 | 17.0 | - | 17.0 | - | - | - | - | - |
| 30* | LISA GRANGER | Stockingford Crusaders | 16.5 | 16.5 | - | 16.5 | - | - | - | - | - |
| 31* | SEAN DUNNE | Stockingford Crusaders | 11.0 | 11.0 | - | 11.0 | - | - | - | - | - |
| 32* | ADRIAN ADEY | Stockingford Crusaders | 10.0 | 10.0 | - | 10.0 | - | - | - | - | - |